 
| Item | Standard specifications | |||
| Frequency Range F0 | 10to 11.999MHz | 12 to 19.999MHz | 20 to 23.999MHz | 24 to 6400MHz | 
| Mode of Vibration | Fundamental | |||
| Load Capacitance CL | 6to 20pF | |||
| Frequency Tolerance △F/ F0 | ±10ppm, ±15ppm,±30ppm(At 25℃) | |||
| Equivalent Series Resistance ESR | 150 Ωmax. | 100Ω max. | 70Ω max. | 50Ω max. | 
| Temperature Stability TC | ±10ppm,±15ppm,±30ppm(Refer to 25℃) | |||
| Operating Temperature Range TOPR | -20~+70℃ -40~+85℃ Option | |||
| Storage Temperature Range TSTG | -55~+125℃ | |||
| Shunt Capacitance C0 | 3pF max. | |||
| Insulator Resistance IR | 500MΩ min. (At 100V) | |||
| Drive Level DL | 100µW (200µW max.) | |||
| Aging Fa | ±2ppm max. (At 25℃, First year) | |||
| Packing Unit | 3000pcs/reel | |||
