 
| Item | 206 | 308 | 
| Frequency Range F0 | 6.0 to 48.0MHZ | 4.0 to 48.0MHZ | 
| Load Capacitance CL | 20PF Or customer specify | |
| Frequency Tolerance △F/ F0 | ±10ppm, ±30ppm,±50ppm(At 25℃) | |
| Equivalent Series Resistance ESR | See Table1 | |
| Temperature Stability TC | ±10ppm,±30ppm,±50ppm(Refer to 25℃) | |
| Operating Temperature Range TOPR | -20~+70℃ -40~+85℃ Option | |
| Storage Temperature Range TSTG | -55~+125℃ | |
| Shunt Capacitance C0 | 7pF max. | |
| Insulator Resistance IR | 500MΩ min. (At 100V) | |
| Drive Level DL | 0.1mW (1mW max.) | |
| Aging Fa | ±5ppm max. (At 25℃, First year) | |
| Packing Unit | 1000pcs/bag | |
Table 1:Equivalent Series Resistance(ESR) asd Mode of Vibration(Mode)
| Frequency (Mhz) | Max ESR(Ω) | Frequency (Mhz) | ESR(Ω) | 
| 3.579to 6.000 | 150 | 20.000to 36.000 | 50 | 
| 6.000 to 12.000 | 100 | 36.000 to48.000(3rd overtone) | 80 | 
| 12.000to 20.000 | 70 | 
 | 
 | 
